Home

Latest News

The Forum


For Sale

Wanted

About the Club

Membership

Committee Members

The Steam Car Register

The Steam Car Magazine

American Steamers
US section of the site


Photo Gallery

Video Gallery

Events

London to Brighton

Land Speed Archive

Vehicle Specifications

Suppliers

Links


Website Directory

 
Ashton Valve Company
Pressure Gauge Serial Numbers and Production Figures

Year Serial No. Mfg'd per Year Year Serial No. Mfg'd per Year
1895 15254 to 17636 2382 1909 144018 to 163700 19682
1896 17637 to 18995 1358 1910 163706 to 183400 19694
1897 19000 to 20580 1580 1911 183418 to 196443 13025
1898 20581 to 24153 3572 1912 196494 to 213395 16901
1899 24157 to 30819 6662 1913 213777 to 235262 21485
1900 30820 to 36211 5391 1914 235265 to 253136 17871
1901 36212 to 43614 7402 1915 253173 to 276752 23579
1902 43658 to 51834 8176 1916 276785 to 301897 25112
1903 51968 to 64764 12764 1917 301898 to 330213 28315
1904 64734 to 76451 11717 1918 330217 to 356574 26357
1905 76636 to 89767 13131 1919 356953 to 389812 32859
1906 89931 to 110304 20373 1920 389818 to 422555 32737
1907 110556 to 133000 22444 1921 422560 to 442010 19450
1908 133001 to 144000 11000 1922 442032 to 457841 15809

< BACK to SPECS



The Steam Car Club of Great Britain
The World's Premier Steam Car Preservation Organisation
HOME | ABOUT US | JOIN THE STEAM CAR CLUB | FORUM | SITE CONTENTS | EVENTS | CONTACT US
***
Contact us via email: info@steamcar.net
©The Steam Car Club of Great Britain. All Rights Reserved
Website Design by Nick Price Creatives
Sitemap