The Stream Car Club of Great Britain

Locomobile (Stanley) Specifications 1899 - 1902

Data gathered from internet and various publications

Year Model Pass
No:
HP Style Cost Chassis No: Boiler
DxH
Gears Engine BxS Tyres W.B. H20
U.S. Galls
Fuel
U.S. Galls
Lbs.
1899 1 2 3.5 Runabout $750 1-350 14/13 2.5to1 2.5x3.5 28x2.5 58/51 21 5 640
1899 2 2 3.5 Runabout $750 1-350 14/13 2.5to1 2.5x3.5 28x2.5 58/54 21 5 640
1900 2 2 3.5 Runabout $750 351-2400 14/13 2.5to1 2.5x3.5 28x2.5 58/54 21 5 640
1900 3 2 3.5 Runabout $900 351-2400 14/13 2.5to1 2.5x3.5 28x2.5 58/54 21 5 690
1900 4 2 3.5 Locoracer $750 351-2400 14/13 2.5to1 2.5x3.5 28x2.5 58/39.75 10 2 428
1900 5 4 3.5 Locosurrey $1,200 351-2400 14/13 2.5to1 2.5x3.5 28x2.5 69/54 21 6.5 428
1900 6 2 3.5 Pacing cycle ? ? 14/13 2.5to1 2.5x3.5 28x2.5 ?/? ? ? ?
1900 02 2 3.5 Stanhope $850 351-2400 14/13 2.5to1 2.5x3.5 28x2.5 58/54 26 5 700
1900 03 2 3.5 Stanhope $900 351-2400 14/13 2.5to1 2.5x3.5 28x2.5 58/54 21 5 700
1900 003 2 3.5 Stanhope $1000 351-2400 14/13 2.5to1 2.5x3.5 28x2.5 58/54 26 5 760
1900 0003 2 3.5 Stanhope $1000 351-2400 14/13 2.5to1 2.5x3.5 28x2.5 58/54 26 5 770
1900 05 2 3.5 Locosurrey $1400 351-2400 14/13 3to1 2.5x3.5 28x2.5 58/54 26.5 5 1000
1901 2 2 3.5 Stanhope $850 2401-4660 14/13 2.5to1 2.5x3.5 28x2.5 58/54 26 5 720
1901 2.5 2 3.5 Stanhope $900 2401-4660 14/13 2.5to1 2.5x3.5 28x2.5 58/54 26 5 740
1901 02 2 3.5 Stanhope $950 2401-4660 14/13 2.5to1 2.5x3.5 28x2.5 58/54 32 5 755
1901 3 2 3.5 Stanhope $950 2401-4660 14/13 2.5to1 2.5x3.5 28x2.5 58/54 26 5 775
1901 03 2 3.5 Stanhope $950 2401-4660 14/13 2.5to1 2.5x3.5 28x2.5 58/54 26 5 780
1901 003 2 3.5 Stanhope $1100 2401-4660 14/13 3to1 2.5x3.5 28x2.5 58/54 32 5 795
1901 0003 2 3.5 Stanhope $1100 2401-4660 14/13 3to1 2.5x3.5 28x2.5 58/54 32 5 800
1901 5 4 3.5 Locosurrey $1200 2401-4660 14/13 3to1 2.5x3.5 28x2.5 69/54 26 6.5 900
1901 05 4 3.5 Locosurrey $1400 2401-4660 16/13 3to1 2.5x3.5 28x2.5 69/54 30 7 965
1902 2 2 3.5 Stanhope ? 4661-? 14/13 2.5to1 2.5x3.5 28x2.5 58/54 21 5 965
1902 02 2 3.5 Stanhope ? 4661-? 14/13 2.5to1 2.5x3.5 28x2.5 58/54 26 5 700
1902 03 2 3.5 Stanhope ? 4661-? 14/13 2.5to1 2.5x3.5 28x2.5 58/54 21 5 700
1902 0003 2 3.5 Stanhope ? 4661-? 14/13 2.5to1 2.5x3.5 28x2.5 58/54 26 5 770
1902 5 4 3.5 Locosurrey ? 4661-? 14/13 3to1 2.5x3.5 28x2.5 69/54 26 7 900
1902 05 4 3.5 Locosurrey ? 4661-? 16/13 3to1 2.5x3.5 28x2.5 69/54 32 8 965

Click here for page two

Click here for page three

Click here for page four

Ashton Gauge
Production Figures

Stanley Colours

Click here to go back to front page

 

© 2002 - 2004 The Steam Car Club of Great Britain. All Rights Reserved.